Compare commits
39 commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
53e5f47bcf | ||
|
|
c9b64d4fe5 | ||
|
|
7125bf8ead | ||
|
|
e5f3ea4d04 | ||
|
|
772cd92f85 | ||
|
|
f8537635bc | ||
|
|
a3c7193e05 | ||
|
|
2740798612 | ||
|
|
f07fae78a2 | ||
|
|
eb91d4d17f | ||
|
|
5cad93d548 | ||
|
|
152bc58474 | ||
|
|
5d2d58cd7a | ||
|
|
6ff2257144 | ||
|
|
f352408c40 | ||
|
|
c7c2175625 | ||
|
|
2c63b95f86 | ||
|
|
d74badf9b8 | ||
|
|
43a33daa01 | ||
|
|
4f5be11730 | ||
|
|
ed77e6aef9 | ||
|
|
2cf1a2761a | ||
|
|
3c2f785441 | ||
|
|
7661bba6ca | ||
|
|
8db9c7dc4c | ||
|
|
9a8d7b400a | ||
|
|
60497326fe | ||
|
|
2c0961dcc3 | ||
|
|
1f32078053 | ||
|
|
38771721ea | ||
|
|
7ccd63db5f | ||
|
|
5758a1d40c | ||
|
|
28448a34a7 | ||
|
|
f984799a02 | ||
|
|
a94589fb13 | ||
|
|
24cfb976f6 | ||
|
|
931a79444b | ||
|
|
c287334426 | ||
|
|
7547491e46 |
1 changed files with 1 additions and 1 deletions
|
|
@ -206,7 +206,7 @@ class OrderTunnelController extends Controller
|
|||
do {
|
||||
$creneau = $currentTime->format('H:i');
|
||||
$nbtakens = $magasin->timeslots()
|
||||
->where('day', $current->format('d/m/Y'))
|
||||
->where('day', $current->format('Y-m-d'))
|
||||
->where('time', $creneau)->count();
|
||||
|
||||
if ($nbtakens >= $plage[$weekDay]['max_orders_per_interval']) {
|
||||
|
|
|
|||
Loading…
Add table
Reference in a new issue